- Product description
- Media & Downloads
C
programmes1
"Gel": Charging programme for gel batteries, characteristic IU1oU2oU3
Adapted to sealed, gas-tight gel/dryfit batteries with fixed electrolyte, which generally require a higher charging voltage level and longer U1 holding times in order to achieve short charging times with particularly high capacity storage and to avoid long-term battery "starvation".
2"AGM": Charging programme for AGM/fleece batteries, characteristic IU1oU2oU3
Intended for charging sealed, gas-tight AGM (Absorbent-Glass-Mat) batteries in lead-fleece technology, which require a particularly high U1 level with coordinated holding times for full charging and then a moderate U2 level for charge retention (plate and round cell technology).
4 "UNIVERSAL": Charging programme for lead-acid/wet/AGM batteries, characteristic IU1oU2oU3
Universal programme for charging and charge retention of acid batteries in vehicles (mixed mobile/stationary). With medium U1 level, still offers short charging times, good charging factor and good acid mixing for open and closed, low-maintenance, maintenance-free standard, drive, lighting, solar and heavy-duty batteries, as well as AGM batteries with normal U1 level.
Li "LiFePO4": Charging programme for lithium batteries, characteristic IU1oU2oU3
Charging programme adapted to lithium LiFePO4 batteries with their own BMS and prescribed or built-in protective circuitry.
Input from the vehicle starter battery "+ IN Start" | |
Vehicle Starter Battery Nominal Voltage | 12 V |
Min. Battery Capacity (Size), recommended | 80 Ah |
Input Voltage Range (EURO 6+), D+, controlled | 10.5 - 16.5 V |
Input Overvoltage Disconnection (EURO 6+), max. | 16.5 V |
Power Consumption max. | 1085 W |
Current Draw (at lowest input voltage) max. | 0.1 A - 95 A |
Current Draw Limited, 3 Switch Positions "IN Limit" | 77 A, 63 A, 50 A |
Auxiliary Charging, Charge/Trickle Charg. 12 V Starter Battery | |
for External Mains Charging Mode, Switch Position "B" | 0 - 5 A |
Activation Control Input "D+", from D+, Terminal 15, Ignition | 8 - 16.5 V |
IN "Start" Voltage Sensor Cables "Vs-" and "Vs+" | yes / yes |
Terminal "TR", Signal for Bypass Relay / max. | 12 V / 1 A |
Charging Port at the Board Supply Battery "+ OUT Board" | |
Charging/Floating/Load Curr., controlled, IU1oU2, Lead, LiFePO | 0 A - 70 A |
Reduction at Switch Position "OUT Limit" | 0 A - 50 A |
Lead-Acid, Gel, AGM Batteries Nominal Voltage | 12 V |
Capacity (Battery Size), recommended / up to | 100-460 / 620 Ah |
Lead Charging Programs Stored in the Memory | 4 |
Prelim. Charg. Current (Deeply Discharged Batt. <8 V) max. | 35 A |
Safety Charging Voltage at Battery Overtemperature | 12.80 V |
LiFePO4 Battery Nominal Voltage | 12 V (12.8 -13.3 V) |
Capacity (Battery Size), recommended / up to | 100-460 / 620 Ah |
LiFePO4 Charging Programs Stored in the Memory | 4 |
Safety Charging Voltage at Battery Overtemperature | 12.80 V |
Input "T T" for Battery Temperature Sensor "Board" | yes |
OUT "Board" Voltage Sensor Cables "Vb-" and "Vb+" | yes / yes |
Quiescent Current, Standby | 16 mA |
Charging Timer | 3-fold |
Ripple Factor Voltage | < 30 mV rms |
Limit of Charging Voltage "+OUT Board" (Consumer Protection) | 15.00 V |
External Overvoltage Disconnection "+OUT Board" (20 sec.) | 15.50 V |
Safety Protection against Short-circuit/Back Discharge | yes |
Fitting Position of Unit | any |
Temperature Range | -20 to 45° C |
Speed-controlled, Temperature-controlled Fan | yes |
Gradual Reduction of Charging Capacity at Overtemperature | yes |
Safety Disconnection in Case of Overheating | yes |
Dimensions, incl. Fastening Flanges and Terminals (LxWxH) | 235 x 160 x 71 mm |
Weight | 1300 g |
Ambient Conditions, Humidity of Air: max. 95 % RH, no condensation | |
Delivery Scope: Temperature Sensor, Manual |